Web Server Statistics for nishman.baProgram started on Tue, Mar 31 2026 at 2:15 PM.
Analyzed requests from Sat, Feb 28 2026 at 2:05 AM to Tue, Mar 31 2026 at 1:53 PM (31.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 2:15 PM.
Successful requests: 62 (0)
Average successful requests per day: 1
Successful requests for pages: 39 (0)
Average successful requests for pages per day: 1
Failed requests: 52 (0)
Redirected requests: 499 (39)
Distinct files requested: 18 (93)
Distinct hosts served: 40 (233)
Data transferred: 18.16 kilobytes (0 bytes)
Average data transferred per day: 590 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 62 | 39 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2026 (39 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 62 | 39 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 17 | 8 | ![]() |
| 3 | 7 | 7 | ![]() ![]() ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 24 | 10 | ![]() ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 2 | 2 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 1 | 1 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 62 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12 | 4.13% | 45 |
| 6 | 15.55% | 34 |
| 4 | 1.87% | 13 |
| 4 | 10.37% | 64.15 |
| 4 | 10.37% | 192.175 |
| 4 | 5.18% | 176.65 |
| 3 | 1.40% | 23 |
| 3 | 5.65% | 3 |
| 3 | 5.18% | 165.227 |
| 2 | 2.59% | 51 |
| 2 | 3.06% | 54 |
| 2 | 5.18% | 91 |
| 2 | 5.18% | 206.168 |
| 2 | 5.18% | 31 |
| 1 | 0.47% | 16 |
| 1 | 2.59% | 18 |
| 1 | 2.59% | 93 |
| 1 | 2.59% | 57 |
| 1 | 2.59% | 136.119 |
| 1 | 2.59% | 157.173 |
| 3 | 5.65% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | http://nishman.ba/ |
| 3 | http://mail.nishman.ba/ |
| 2 | http://www.nishman.ba/ |
| 1 | https://www.facebook.com/ |
| 1 | http://m.facebook.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://nishman.ba/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 15 | 4 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 3 | 3 | Mozilla/5.0 (l9scan/2.0.733313e2834323e2635313e25343; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/10.1 Safari/603.1.30 |
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 1 | 1 | curl/7.83.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows Phone 8.1; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 630) like Gecko |
| 1 | 1 | python-requests/2.32.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh, Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | curl/7.81.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 1 | 1 | Mozilla/5.0 (SS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
| 12 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22 | 22 | Safari |
| 19 | 19 | Safari/537 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/605 | |
| 2 | 17 | 6 | Netscape (compatible) |
| 3 | 4 | 4 | Mozilla |
| 4 | 3 | 3 | Firefox |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/29 | |
| 5 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 6 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 7 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 12 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15 | 15 | Windows |
| 13 | 13 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 2 | 36 | 13 | OS unknown |
| 3 | 6 | 6 | Unix |
| 6 | 6 | Linux | |
| 4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 60 | 200 OK |
| 2 | 206 Partial content |
| 499 | 301 Document moved permanently |
| 52 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 23 | 9.28% |
| 101B- 1kB | 35 | 90.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 39 | 90.72% | [directories] |
| 23 | 9.28% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 39 | 90.72% | [root directory] |
| 23 | 9.28% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 39 | 90.72% | Feb/28/26 8:22 PM | / |
| 23 | 9.28% | Feb/28/26 5:05 AM | [not listed: 15 files] |