Usage Statistics for nishman.ba

Summary Period: February 2026
Generated 01-Mar-2026 13:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 118
Total Files 60
Total Pages 70
Total Visits 33
Total KBytes 19
Total Unique Sites 47
Total Unique URLs 16
Total Unique Referrers 2
Total Unique User Agents 26
. Avg Max
Hits per Hour 4 63
Hits per Day 118 118
Files per Day 60 60
Pages per Day 70 70
Sites per Day 47 47
Visits per Day 33 33
KBytes per Day 19 19
Hits by Response Code
Code 200 - OK 50.85% 60
Code 206 - Partial Content 1.69% 2
Code 301 - Moved Permanently 3.39% 4
Code 404 - Not Found 44.07% 52

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
28 118 100.00% 60 100.00% 70 100.00% 33 100.00% 47 100.00% 19 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 19 19 16.10% 17 17 28.33% 8 8 11.43% 4 4 23.54%
3 10 10 8.47% 6 6 10.00% 10 10 14.29% 3 3 14.90%
4 8 8 6.78% 3 3 5.00% 3 3 4.29% 1 1 4.97%
5 63 63 53.39% 23 23 38.33% 34 34 48.57% 5 5 25.15%
6 2 2 1.69% 1 1 1.67% 1 1 1.43% 0 0 2.48%
7 2 2 1.69% 2 2 3.33% 2 2 2.86% 1 1 4.97%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 3 3 2.54% 2 2 3.33% 2 2 2.86% 1 1 4.97%
15 1 1 0.85% 1 1 1.67% 1 1 1.43% 0 0 2.48%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 1 0.85% 1 1 1.67% 1 1 1.43% 0 0 2.48%
18 1 1 0.85% 1 1 1.67% 1 1 1.43% 0 0 2.48%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 5 5 4.24% 3 3 5.00% 4 4 5.71% 2 2 8.82%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 3 2.54% 0 0 0.00% 3 3 4.29% 1 1 2.75%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 39 33.05% 16 86.91% /
2 5 4.24% 0 2.24% /.well-known/acme-challenge/KPnKQmMJGaaSsJBzfX9DquPccp63zxkmyZOHintUVtg
3 4 3.39% 0 1.79% /.well-known/acme-challenge/VsafWg871xrGjFeznHrEmA1FqW6o-BkonLwpuaHrTAI
4 2 1.69% 0 0.90% /.well-known/acme-challenge/S126gjYpz1bcS91w6vpysxfvitYH5IXp4XhAKHqCzIg
5 1 0.85% 0 0.33% /.well-known/acme-challenge/0NKNWVSBURBQQRSLIMMZI_I04U0-WCZ8
6 1 0.85% 0 0.33% /.well-known/acme-challenge/25_6IN2JSQQU72-B056MKUTQT0L67KWJ
7 1 0.85% 0 0.33% /.well-known/acme-challenge/4IHZFZFQBKZ1J1KST1L5ANTNG4QTEFDG
8 1 0.85% 0 0.33% /.well-known/acme-challenge/5HI_7PVRJZVFHSKWSS_QTQZFPT_CWOAQ
9 1 0.85% 0 0.33% /.well-known/acme-challenge/9OG8FI06F30AADP4E-UL2AEBPZG-SS4M
10 1 0.85% 0 0.33% /.well-known/acme-challenge/E1CP3_5XP569_2UX_D6ZWDMW7E6DYFJQ
11 1 0.85% 0 0.33% /.well-known/acme-challenge/F_1AEY3O5POO8_RAZ92968PZRPMIDCWR
12 1 0.85% 0 0.33% /.well-known/acme-challenge/JG9JR0GY19CSMBK535Z_DW4RC75AYE9R
13 1 0.85% 0 0.33% /.well-known/acme-challenge/LWFWY7UV3V_XR4HYCKJVASD4JW8Y8JC9
14 1 0.85% 0 0.33% /.well-known/acme-challenge/NOAAC9B1Z0HM78JBDDC00TJ66XBEN90B
15 1 0.85% 0 0.33% /.well-known/acme-challenge/RQJVXTESCJJLS9BOA3HVY691NLZN-QAV
16 1 0.85% 0 0.33% /.well-known/acme-challenge/X8HXP2YLY3J7A5O3K6YXPSBOW11KEPUF

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 39 33.05% 16 86.91% /
2 5 4.24% 0 2.24% /.well-known/acme-challenge/KPnKQmMJGaaSsJBzfX9DquPccp63zxkmyZOHintUVtg
3 4 3.39% 0 1.79% /.well-known/acme-challenge/VsafWg871xrGjFeznHrEmA1FqW6o-BkonLwpuaHrTAI
4 2 1.69% 0 0.90% /.well-known/acme-challenge/S126gjYpz1bcS91w6vpysxfvitYH5IXp4XhAKHqCzIg
5 1 0.85% 0 0.33% /.well-known/acme-challenge/0NKNWVSBURBQQRSLIMMZI_I04U0-WCZ8
6 1 0.85% 0 0.33% /.well-known/acme-challenge/25_6IN2JSQQU72-B056MKUTQT0L67KWJ
7 1 0.85% 0 0.33% /.well-known/acme-challenge/4IHZFZFQBKZ1J1KST1L5ANTNG4QTEFDG
8 1 0.85% 0 0.33% /.well-known/acme-challenge/5HI_7PVRJZVFHSKWSS_QTQZFPT_CWOAQ
9 1 0.85% 0 0.33% /.well-known/acme-challenge/9OG8FI06F30AADP4E-UL2AEBPZG-SS4M
10 1 0.85% 0 0.33% /.well-known/acme-challenge/E1CP3_5XP569_2UX_D6ZWDMW7E6DYFJQ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 33.05% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 33.05% 27 100.00% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 37 31.36% 3 5.00% 1 5.05% 1 3.03% c53df711d7.scan.leakix.org
2 12 10.17% 12 20.00% 1 3.96% 0 0.00% backup.forrest-e-solutions.com
3 10 8.47% 4 6.67% 1 4.97% 2 6.06% 176.65.148.161.ptr.pfcloud.network
4 7 5.93% 2 3.33% 0 2.48% 1 3.03% 84ee4297-0529-400a-b8ea-f5e7c313cb78.nl-ams-2.baremetal.scw.cloud
5 4 3.39% 2 3.33% 1 6.34% 1 3.03% 31.223.136.95
6 3 2.54% 3 5.00% 1 7.45% 1 3.03% 194.172.122.34.bc.googleusercontent.com
7 3 2.54% 2 3.33% 1 4.97% 1 3.03% 41.34.168.206.censys-scanner.com
8 2 1.69% 1 1.67% 0 2.48% 1 3.03% 93.158.90.35
9 2 1.69% 2 3.33% 0 0.90% 0 0.00% outbound1f.letsencrypt.org
10 1 0.85% 1 1.67% 0 2.48% 1 3.03% 103.115.187.246
11 1 0.85% 1 1.67% 0 2.48% 1 3.03% 104.164.158.77
12 1 0.85% 1 1.67% 0 2.48% 1 3.03% 104.170.123.34.bc.googleusercontent.com
13 1 0.85% 1 1.67% 0 2.48% 1 3.03% 173.73.119.136.bc.googleusercontent.com
14 1 0.85% 1 1.67% 0 2.48% 1 3.03% 192.175.111.237
15 1 0.85% 1 1.67% 0 2.48% 1 3.03% 192.175.111.238
16 1 0.85% 0 0.00% 0 0.00% 0 0.00% 192.175.111.240
17 1 0.85% 1 1.67% 0 2.48% 1 3.03% 192.175.111.242
18 1 0.85% 1 1.67% 0 2.48% 1 3.03% 192.175.111.253
19 1 0.85% 1 1.67% 0 2.48% 1 3.03% 235.57.135.34.bc.googleusercontent.com
20 1 0.85% 1 1.67% 0 2.48% 1 3.03% 243.234.143.34.bc.googleusercontent.com
21 1 0.85% 1 1.67% 0 2.48% 1 3.03% 64.15.129.102
22 1 0.85% 1 1.67% 0 2.48% 1 3.03% 64.15.129.108
23 1 0.85% 0 0.00% 0 0.00% 0 0.00% 64.15.129.111
24 1 0.85% 1 1.67% 0 2.48% 1 3.03% 64.15.129.122
25 1 0.85% 1 1.67% 0 2.48% 1 3.03% 64.15.129.123
26 1 0.85% 0 0.00% 0 0.00% 1 3.03% ce93f42a-8b14-472b-bfbb-ce142b8d207c.fr-par-1.baremetal.scw.cloud
27 1 0.85% 0 0.00% 0 1.38% 1 3.03% ec2-100-30-177-101.compute-1.amazonaws.com
28 1 0.85% 1 1.67% 0 0.45% 0 0.00% ec2-13-214-202-185.ap-southeast-1.compute.amazonaws.com
29 1 0.85% 1 1.67% 0 0.45% 0 0.00% ec2-13-229-64-182.ap-southeast-1.compute.amazonaws.com
30 1 0.85% 1 1.67% 0 0.45% 0 0.00% ec2-13-58-94-130.us-east-2.compute.amazonaws.com

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.54% 3 5.00% 1 7.45% 1 3.03% 194.172.122.34.bc.googleusercontent.com
2 4 3.39% 2 3.33% 1 6.34% 1 3.03% 31.223.136.95
3 37 31.36% 3 5.00% 1 5.05% 1 3.03% c53df711d7.scan.leakix.org
4 10 8.47% 4 6.67% 1 4.97% 2 6.06% 176.65.148.161.ptr.pfcloud.network
5 3 2.54% 2 3.33% 1 4.97% 1 3.03% 41.34.168.206.censys-scanner.com
6 12 10.17% 12 20.00% 1 3.96% 0 0.00% backup.forrest-e-solutions.com
7 1 0.85% 1 1.67% 0 2.48% 1 3.03% 103.115.187.246
8 1 0.85% 1 1.67% 0 2.48% 1 3.03% 104.164.158.77
9 1 0.85% 1 1.67% 0 2.48% 1 3.03% 104.170.123.34.bc.googleusercontent.com
10 1 0.85% 1 1.67% 0 2.48% 1 3.03% 173.73.119.136.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 116 98.31% - (Direct Request)
2 2 1.69% http://nishman.ba/

Top 15 of 26 Total User Agents
# Hits User Agent
1 37 31.36% Mozilla/5.0 (l9scan/2.0.733313e2834323e2635313e25343; +https://leakix.net)
2 21 17.80% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 14 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 12 10.17% Cpanel-HTTP-Client/1.0
5 6 5.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
6 3 2.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
7 3 2.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 2 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 2 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
10 2 1.69% curl/7.81.0
11 1 0.85% Go-http-client/1.1
12 1 0.85% Mozilla/5.0 (Kubuntu; Linux x86_64; rv:131.0) Gecko/20100101 Firefox/131.0
13 1 0.85% Mozilla/5.0 (Macintosh, Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.15
14 1 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
15 1 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Safari/605.1.15

Usage by Country for February 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 40 33.90% 6 10.00% 1 6.39% Non-Profit (org)
2 37 31.36% 33 55.00% 8 42.57% Commercial (com)
3 36 30.51% 19 31.67% 8 41.10% Unresolved/Unknown
4 5 4.24% 4 6.67% 2 9.93% Network (net)


Generated by Webalizer Version 2.23