Usage Statistics for nishman.ba

Summary Period: April 2026
Generated 04-Apr-2026 14:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 162
Total Files 0
Total Pages 61
Total Visits 58
Total KBytes 43
Total Unique Sites 60
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 31
Hits per Day 40 63
Files per Day 0 0
Pages per Day 15 35
Sites per Day 15 34
Visits per Day 14 34
KBytes per Day 11 17
Hits by Response Code
Code 301 - Moved Permanently 100.00% 162

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 37 22.84% 0 0.00% 7 11.48% 6 10.34% 8 13.33% 10 22.41%
2 63 38.89% 0 0.00% 35 57.38% 34 58.62% 34 56.67% 17 38.84%
3 41 25.31% 0 0.00% 15 24.59% 14 24.14% 15 25.00% 11 25.69%
4 21 12.96% 0 0.00% 4 6.56% 4 6.90% 6 10.00% 6 13.06%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 4.32% 0 0 0.00% 0 3 4.92% 0 2 4.32%
1 1 7 4.32% 0 0 0.00% 0 2 3.28% 0 2 4.34%
2 1 5 3.09% 0 0 0.00% 0 1 1.64% 0 1 3.12%
3 1 5 3.09% 0 0 0.00% 0 1 1.64% 0 1 3.11%
4 1 6 3.70% 0 0 0.00% 0 0 0.00% 0 2 3.75%
5 1 4 2.47% 0 0 0.00% 0 0 0.00% 0 1 2.50%
6 1 4 2.47% 0 0 0.00% 0 0 0.00% 0 1 2.50%
7 1 5 3.09% 0 0 0.00% 0 0 0.00% 0 1 3.13%
8 2 11 6.79% 0 0 0.00% 1 6 9.84% 1 3 6.97%
9 1 4 2.47% 0 0 0.00% 0 0 0.00% 0 1 2.50%
10 1 5 3.09% 0 0 0.00% 0 0 0.00% 0 1 3.13%
11 1 5 3.09% 0 0 0.00% 0 1 1.64% 0 1 3.11%
12 1 6 3.70% 0 0 0.00% 0 1 1.64% 0 2 3.73%
13 1 6 3.70% 0 0 0.00% 0 1 1.64% 0 2 3.74%
14 1 6 3.70% 0 0 0.00% 0 1 1.64% 0 2 3.73%
15 1 4 2.47% 0 0 0.00% 0 0 0.00% 0 1 2.50%
16 1 4 2.47% 0 0 0.00% 0 1 1.64% 0 1 2.48%
17 2 8 4.94% 0 0 0.00% 1 4 6.56% 1 2 4.94%
18 1 4 2.47% 0 0 0.00% 0 1 1.64% 0 1 2.48%
19 1 4 2.47% 0 0 0.00% 0 1 1.64% 0 1 2.48%
20 0 3 1.85% 0 0 0.00% 0 0 0.00% 0 1 1.88%
21 1 4 2.47% 0 0 0.00% 0 0 0.00% 0 1 2.50%
22 10 40 24.69% 0 0 0.00% 8 35 57.38% 3 10 23.97%
23 1 5 3.09% 0 0 0.00% 0 2 3.28% 0 1 3.09%

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 98 60.49% 0 0.00% 27 61.32% 0 0.00% 216.244.66.199
2 3 1.85% 0 0.00% 1 1.83% 1 1.72% 33.163.174.34.bc.googleusercontent.com
3 2 1.23% 0 0.00% 1 1.21% 1 1.72% 109.163.131.87
4 2 1.23% 0 0.00% 1 1.21% 2 3.45% fwdproxy-ftw-035.fbsv.net
5 2 1.23% 0 0.00% 1 1.21% 1 1.72% fwdproxy-pnb-112.fbsv.net
6 1 0.62% 0 0.00% 0 0.61% 1 1.72% 107-172-180-205-host.colocrossing.com
7 1 0.62% 0 0.00% 0 0.60% 1 1.72% 109.163.172.141
8 1 0.62% 0 0.00% 0 0.60% 1 1.72% 109.175.106.98
9 1 0.62% 0 0.00% 0 0.60% 1 1.72% 109.175.97.32
10 1 0.62% 0 0.00% 0 0.60% 1 1.72% 141.138.208.43
11 1 0.62% 0 0.00% 0 0.63% 0 0.00% 141.138.211.251
12 1 0.62% 0 0.00% 0 0.60% 1 1.72% 171.28.4.34.bc.googleusercontent.com
13 1 0.62% 0 0.00% 0 0.60% 1 1.72% 192.36.109.114
14 1 0.62% 0 0.00% 0 0.61% 1 1.72% 198.235.24.214
15 1 0.62% 0 0.00% 0 0.61% 1 1.72% 198.235.24.32
16 1 0.62% 0 0.00% 0 0.60% 1 1.72% 24.144.106.66
17 1 0.62% 0 0.00% 0 0.61% 1 1.72% 31.223.136.229
18 1 0.62% 0 0.00% 0 0.60% 1 1.72% 57.141.8.28
19 1 0.62% 0 0.00% 0 0.63% 0 0.00% 91.92.243.238
20 1 0.62% 0 0.00% 0 0.60% 1 1.72% 93.158.90.65
21 1 0.62% 0 0.00% 0 0.60% 1 1.72% cable-77-239-0-26.dynamic.telemach.ba
22 1 0.62% 0 0.00% 0 0.60% 1 1.72% ec2-18-233-10-168.compute-1.amazonaws.com
23 1 0.62% 0 0.00% 0 0.61% 1 1.72% ec2-34-240-182-253.eu-west-1.compute.amazonaws.com
24 1 0.62% 0 0.00% 0 0.61% 1 1.72% ec2-34-247-253-238.eu-west-1.compute.amazonaws.com
25 1 0.62% 0 0.00% 0 0.61% 1 1.72% ec2-34-253-211-4.eu-west-1.compute.amazonaws.com
26 1 0.62% 0 0.00% 0 0.00% 1 1.72% ec2-52-208-167-215.eu-west-1.compute.amazonaws.com
27 1 0.62% 0 0.00% 0 0.60% 1 1.72% ec2-52-55-116-35.compute-1.amazonaws.com
28 1 0.62% 0 0.00% 0 0.60% 1 1.72% fwdproxy-atn-013.fbsv.net
29 1 0.62% 0 0.00% 0 0.60% 1 1.72% fwdproxy-atn-026.fbsv.net
30 1 0.62% 0 0.00% 0 0.60% 1 1.72% fwdproxy-atn-063.fbsv.net

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 60.49% 0 0.00% 27 61.32% 0 0.00% 216.244.66.199
2 3 1.85% 0 0.00% 1 1.83% 1 1.72% 33.163.174.34.bc.googleusercontent.com
3 2 1.23% 0 0.00% 1 1.21% 1 1.72% 109.163.131.87
4 2 1.23% 0 0.00% 1 1.21% 2 3.45% fwdproxy-ftw-035.fbsv.net
5 2 1.23% 0 0.00% 1 1.21% 1 1.72% fwdproxy-pnb-112.fbsv.net
6 1 0.62% 0 0.00% 0 0.71% 1 1.72% fwdproxy-hil-008.fbsv.net
7 1 0.62% 0 0.00% 0 0.71% 1 1.72% fwdproxy-rva-020.fbsv.net
8 1 0.62% 0 0.00% 0 0.68% 1 1.72% fwdproxy-cln-025.fbsv.net
9 1 0.62% 0 0.00% 0 0.68% 1 1.72% fwdproxy-eag-002.fbsv.net
10 1 0.62% 0 0.00% 0 0.68% 1 1.72% fwdproxy-hil-010.fbsv.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 155 95.68% - (Direct Request)
2 5 3.09% http://m.facebook.com
3 1 0.62% http://m.facebook.com/
4 1 0.62% https://www.netcraft.com/survey/

Top 15 of 21 Total User Agents
# Hits User Agent
1 98 60.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 37 22.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 3 1.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 3 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23D8133 Safari/604.1
5 2 1.23% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 2 1.23% Mozilla/5.0 (Linux; Android 16; SM-A556E Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
7 2 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
8 2 1.23% Mozilla/5.0 Firefox/33.0
9 1 0.62% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
10 1 0.62% Mozilla/5.0
11 1 0.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
12 1 0.62% Mozilla/5.0 (Linux; Android 10; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36
13 1 0.62% Mozilla/5.0 (Linux; Android 16; SM-A546B Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
14 1 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 Edg
15 1 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15

Usage by Country for April 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 113 69.75% 0 0.00% 30 70.45% Unresolved/Unknown
2 36 22.22% 0 0.00% 10 22.25% Network (net)
3 12 7.41% 0 0.00% 3 6.70% Commercial (com)
4 1 0.62% 0 0.00% 0 0.60% Bosnia and Herzegovina


Generated by Webalizer Version 2.23